
Youth Commission
Meetings: Meets no less than four times per year
Created by Ordinance 47-2017, May 22, 2017
Meets no less than four times per year Created by Ordinance 47-2017, May 22, 2017, amended by Ordinance 57-2023, June 26, 2023
| YOUTH COMMISSION | ||||
| Meets no less than four times per year | ||||
| Created by Ordinance 47-2017, May 22, 2017, amended by Ordinance 57-2023, June 26, 2023 | ||||
| Age 16 - 24 | ||||
| Mayor/Council | 15 Members | 3 year term | ||
| Date Appointed |
Date Reappointed |
Term Expiration |
||
| Jaime Baez Jr, Council liaison | ||||
| Rafael Nunez, Council liaison | ||||
| Facilitator | ||||
| Zayon Cordova Febres Council District 1 | 12/22/25 | 7/1/27 | ||
| Council District 1 | ||||
| Mia Perez Council District 2 | 8/14/23 | 7/1/26 | ||
| Nariah Smith Council District 2 | 4/27/26 | 7/1/29 | ||
| Melanie Tavarez Council District 3 | 2/13/23 | 8/11/25 | 7/1/28 | |
| Bennyli Suero Council District 3 | 8/14/23 | 7/1/26 | ||
| Dihmond Perez District 4 | 9/26/22 | 7/1/24 | ||
| District 4 | ||||
| District 5 | ||||
| Janetivis Aponte District 5 | 9/26/22 | 7/1/24 | ||
| Annabelle Salom Milander District 6 | 3/24/25 | 7/1/28 | ||
| Riyanna Routier District 6 | 3/24/25 | 7/1/28 | ||
| Ashley Ramirez Mayor | 3/10/25 | 7/1/28 | ||
| Mayor | ||||
| Mayor | ||||
