CITY AUDITOR'S REPORT
Monday, March 08, 2021
2020 Cable Franchise Fees – Update as of 12/31/2020
For the fiscal year of 2020, the City budgeted $875,000.00 in revenue for the Cable Franchise Fees, and the City collected $818,497.20, and for the fiscal year of 2020, this revenue line item ended with a negative variance of $56,502.80.
On my report dated October 26, 2020, I projected that this year the revenue from the Cable Franchise Fees was forecasted to be under budget by about $52,000.00.
The chart below illustrates revenue collected from the Cable Franchise Fees
2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
1ST QUARTER | 207,751.86 | 209,042.39 | 212,684.39 | 229,932.97 | 220,552.22 |
2ND QUARTER | 206,508.34 | 210,579.70 | 214,578.59 | 236,184.17 | 225,348.66 |
3RD QUARTER | 203,557.64 | 199,517.55 | 208,734.78 | 224,527.59 | 213,597.58 |
4TH QUARTER | 200,679.36 | 204,481.07 | 214,925.66 | 223,161.86 | 222,328.15 |
TOTAL REVENUE | 818,497.20 | 823,620.71 | 850,923.42 | 913,806.59 | 881,826.61 |
Total Budgeted | 875,000.00 | 875,000.00 | 930,000.00 | 875,000.00 | 825,000.00 |
OVER/UNDER BUDGET | (56,502.80) | (51,379.29) | (79,076.58) | 38,806.59 | 56,826.61 |
User Fees Revenue as of 12/31/2020
For the fiscal year of 2020, the City budgeted $3,196,000.00 for User Fees which is the revenue collected for EMS service that the City provides. However, $58,000.00 has been added to this budget line item to cover the expense of collection. As of December 31, 2020, the City has collected $2,405,142.53 and this line item ended with a shortfall of $790,857.47.
On my report dated November 9, 2020, I communicated that due to the pandemic the revenue for this line item was going to be under budget by a few hundred thousand dollars.
The chart below explains the revenue collected as of December 31, 2020 for User Fees.
YTD 12/31/2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
USER FEES-EMS REVENUE | 2,405,142.53 | 3,333,157.10 | 2,808,204.15 | 2,912,755.52 | 2,977,680.38 |
BUDGET | 3,196,000.00 | 3,095,000.00 | 2,900,000.00 | 2,900,000.00 | 2,900,000.00 |
OVER/UNDER BUDGET | (790,857.47) | 238,157.10 | (91,795.85) | 12,755.52 | 77,680.38 |
On February 10, 2021, the City received a check from the Commonwealth of PA in the amount of $300,000.00 for the River Road Extension.
The 2020 FY financial statements audit is in progress. The City external auditors, Herbein and Company has started doing preliminary testing. The City Auditor office along with the Finance department are working diligently in providing all the necessary and requested information that is needed for the completion of this audit.