
Building and Fire Code Board of Appeals
Mission: To hear and decide appeals as a result of the determination of the Fire Marshall on building codes.
Meetings: As Needed
Liaison: Trades Official, 610-655-6284
Bill No. 16-98, and appointment by Resolution No. 64-97, according to Building Codes and the National Fire Prevention Code,
Amended Bill No. 15-1998.
Amended Bill 71 and 72, September 27, 2010 to include a removal process
Term: One (1) for five (5) years, one (1) for four (4) years, one (1) for three (3) years, two (2) for two (2) years and one (1) for two (2) years. There after, each new member shall serve for five (5) years or until a successor has been appointed.
| BUILDING/FIRE BOARD OF APPEALS | |||||
| Meetings as needed | |||||
| Liaison Trades Official, 610-655-6284 | |||||
| Bill No. 16-98, and appointment by Resolution No. 64-97, according to Building | |||||
| Codes and the National Fire Prevention Code, amended Bill No. 15-1998. | |||||
| Amended Bill 71 and 72, September 27, 2010 to include a removal process. | |||||
| Term: One (1) for five (5) years, one (1) for four (4) years, one (1) for three (3) years two (2) for two (2) years and one (1) for two (2) years. Thereafter, each new member shall serve for five (5) years or until a successor hasbeen appointed. |
|||||
| 5 Members | 2 Alternates | 5 Year Term | |||
| Date Appointed | Date Reappointed | Term Expiration | |||
| Tim Waldman | 3/14/22 | 12/31/27 | |||
| Stuart Heisey | 5/11/26 | 12/31/30 | |||
| Scott Graham | 5/26/20 | 2/9/26 | 12/31/31 | ||
| vacant | |||||
| Dennis Baver | 5/23/22 | 12/31/27 | |||
| Alternates: | |||||
| Steven Symons | 6/27/22 | 12/31/27 | |||
| Vacant | |||||
Agendas
