Business Privilege Tax Breakdown
| IN MILLS | |||||
| Service | Commission | Rental | Wholesale | Retail | |
| City | 1.5 | 1.5 | 1.5 | 0.5 | 0.75 |
| School | 0.75 | 0.75 | 0.75 | 0.5 | 0.75 |
| Total | 2.25 | 2.25 | 2.25 | 1 | 1.5 |
| BUSINESS PRIVILEGE TAX BREAKDOWNS | |||||
| Service | Commission | Rental | Wholesale | Retail | |
| City | 0.0015 | 0.0015 | 0.0015 | 0.0005 | 0.00075 |
| School | 0.00075 | 0.00075 | 0.00075 | 0.0005 | 0.00075 |
| Total | 0.00225 | 0.00225 | 0.00225 | 0.001 | 0.0015 |
